Local Officials
CITY/MUNICIPALITY | MAYOR | VICE MAYOR | SB MEMBERS | ||
1 | ARTECHE | ROLAND BOIE M. EVARDONE | ROLANDO B. EVARDONE | 1 | THELMA T. RAMOS |
2 | RESTITUTA A. NUGUIT | ||||
3 | ANTONIO B. EVARDONE JR. | ||||
4 | ADULF M. PAJANUSTAN | ||||
5 | GEORGE E. PAJANUSTAN | ||||
6 | MARISSA M. DALIT | ||||
7 | CHARLIE ISIDRO M. OPERARIO | ||||
8 | JERICO S. MOSCOSA | ||||
2 | BALANGIGA | DANA FLYNCH ROMANO DE LIRA | DANNY VIRGIL BALASBAS ABLAY | 1 | MICHELLE AUTOR ALVARINA |
2 | ARNEL ELLEMA CALISAY | ||||
3 | MARCIANO BALAIS DELADIA JR. | ||||
4 | JOEBOY EDEJER INCISO | ||||
5 | ALFREDO EGARGO SOLIS | ||||
6 | RITCHEL ABUD GACHO | ||||
7 | MICHAEL NEGRIDO CALICOY | ||||
8 | PHILIP GAMALO ADULA | ||||
3 | BALANGKAYAN | ANNE CONTADO BASCO | NERAFIE CONTADO | 1 | OPE CARATAY |
2 | DADIT GESITE | ||||
3 | MARIGAIL GLINO | ||||
4 | ALLAN GLINO | ||||
5 | ESTOY YADAO | ||||
6 | ALICE ABUNALES | ||||
7 | JOEBOY GLINO | ||||
8 | NESTOR BORJA SR. | ||||
4 | BORONGAN CITY | JOSE IVAN DAYAN C. AGDA | EMMANUEL T. TIU SONCO | 1 | KUYA VIC OHOY FRANCO |
2 | ZEN DAZA | ||||
3 | FRICH BAYLON UY | ||||
4 | KATRINA ANACTA | ||||
5 | JAY ANTHONY ANG | ||||
6 | MELCHO ARAGO | ||||
7 | GLAIZA TIU | ||||
8 | SERGIO GILBERT III ESCOTO | ||||
9 | LYRA GEL LIMBAUAN | ||||
10 | KATHLYN JANE CAINDAY | ||||
5 | CAN-AVID | VILMA A. GERMINO | GIL NORMAN P. GERMINO | 1 | WILFREDO B. BUSA |
2 | NORBERTO C. HOBAYAN JR. | ||||
3 | PIA C. ELGERA | ||||
4 | BRANDO G. GULFERIC | ||||
5 | JIL J. RIVERA | ||||
6 | EMMANUEL G. GRATA | ||||
7 | MILVEN C. COSO | ||||
8 | ONOFRE C. CESISTA | ||||
6 | DOLORES | ONOY RIVERA | CARPESO SHONNY NIÑO | 1 | RANDY POMIDA |
2 | LOWE ORAYA | ||||
3 | VAL SANTIAGO | ||||
4 | PEDRO LAZARRA JR. | ||||
5 | JORALD RIVERA | ||||
6 | HELEN ESPESO | ||||
7 | MAE ALMAZAN | ||||
8 | DELIA ABOBO-BENITEZ | ||||
7 | GEN. MCARTHUR | FLORA C. TY | JOEL D. BALDO | 1 | EDGAR ALDAY |
2 | AMY THONG | ||||
3 | RENEIL MONTECLARO | ||||
4 | JOMAICO ALTAR | ||||
5 | JESSIE MIFLORES | ||||
6 | PALLER DB | ||||
7 | BUDDY NAVIDAD | ||||
8 | PABLO, JR. GO | ||||
8 | GIPORLOS | GILBERT I. GO | CHRISTOPHER GO | 1 | DODONG ECLEO |
2 | JESSE RAMIREZ | ||||
3 | HAYASIN GO | ||||
4 | LINA GO | ||||
5 | FLORA AMISTOSO | ||||
6 | LILIA LONGATANG | ||||
7 | RNESTO ELECHO | ||||
8 | NILA ABUG | ||||
9 | GUIUAN | ANNALIZA G. KWAN | VERONICA C. RAMIREZ | 1 | FLORIANO GAYOSO BAGRO JR. |
2 | ROGELIO OGANIA CABLAO | ||||
3 | FRANCIS ALDOUS BORBON SISON | ||||
4 | JONAS BERNARDO ABUDA | ||||
5 | CARLITO SALAMILAO ABRUGAR JR. | ||||
6 | JOSUE PRUEL SISON | ||||
7 | JOSE ERIC XALUMPIANO CORDERO | ||||
8 | ANTONIA RANALAN CORDERO | ||||
10 | HERNANI | AMADO D. CANDIDO | CESAR JR. GAGALA TAGON | 1 | LEO BECINA CANDIDO |
2 | WILMAR SIGUAN CANDIDO | ||||
3 | JULIE CALVADORES HABAGAT | ||||
4 | RODERICK BELONIO DEQUILLA | ||||
5 | MAMERTO CAMARILLO CONOPIO | ||||
6 | RENATO CUI OROCAY | ||||
7 | CARLO BAJE YABORA | ||||
8 | FLORENCIO CORRELO GAYOSO | ||||
11 | JIPAPAD | BENJAMIN E. VER | OSCAR AMIGO | 1 | NOEL RAMONITO MONTALLANA |
2 | ANTONIO ADA | ||||
3 | HANS LUDWIG PECAYO | ||||
4 | CRISOSTOMO RECARE | ||||
5 | JULIAN ENGO | ||||
6 | MARLOU TOMENIO | ||||
7 | LANIE NORCIO | ||||
8 | RUSSEL MONLEON | ||||
12 | LAWAAN | ATHENE L. MENDROS | RAVI PARKER G. INCISO | 1 | BERYL SHARON TOLENTINO |
2 | ERICO DACUNO JR. | ||||
3 | ROLANDO GAYLON JR. | ||||
4 | RAUL GADE | ||||
5 | RICO ECALDRE | ||||
6 | GILBERT GERMONES | ||||
7 | MARNO ABAYAN | ||||
8 | NELIA MIRALLES | ||||
13 | LLORENTE | DANIEL C. BOCO | JONNIE A. CONDRADA | 1 | TANY HUGO |
2 | JOSELITO ALZATE | ||||
3 | ZACARIAS NICK BANOG | ||||
4 | EUGENIO BONGA | ||||
5 | NESTOR ALTAR | ||||
6 | DONDON BORMATE | ||||
7 | LEOPOLDO AGUILAR | ||||
8 | EMMA GUARINO | ||||
14 | MASLOG | HERACLIO C. SANTIAGO | SEPTEMIO BOK C. SANTIAGO | 1 | QUINN CAMPOMANES |
2 | MARY ANN LAZARRA | ||||
3 | ELDEN CAMPOMANES | ||||
4 | NESTOR REBATO | ||||
5 | ISIDRO ABESTRUZ | ||||
6 | ROEL VALLES | ||||
7 | PANCHO LAZARRA | ||||
8 | YOLANDA QUIBA | ||||
15 | MAYDOLONG | GODOFREDO T. GARADO | LOUIE A. BORJA | 1 | JONATHAN G. GUASIS |
2 | GILBERTO B. COLIMA | ||||
3 | LORELIE C. VOLOSO | ||||
4 | ESTELITA B. AFABLE | ||||
5 | JERIC NELSON A. MONTES | ||||
6 | ALEXANDER C. DOCABO | ||||
7 | ANTHONY A. DUQUE | ||||
8 | RONIE B. MONTES | ||||
16 | MERCEDES | EDWIN B. QUIMINALES | JOSE P. TALAGTAG | 1 | DIONIE BAGAINDOC |
2 | YANYAN EVANS | ||||
3 | JAY-R ESTOR | ||||
4 | RAMIL JALBAY | ||||
5 | ELIAS WANIWAN | ||||
6 | PREMING WANIWAN | ||||
7 | CLODUALDO NAVIDAD SR. | ||||
8 | SULPECIO BARSABA JR. | ||||
17 | ORAS | ROY CHU ADOR | ADLOFO AMIGO MUGAS | 1 | SAMANTHA NANG MAESTRE |
2 | RIEL PICARDAL VILLALON | ||||
3 | JIMMY UY UMIL JR. | ||||
4 | ALDWIN MAESTRE PICARDAL | ||||
5 | MICHAEL LOMUNTAD MAESTRE | ||||
6 | EDWIN CHU MOSALARES | ||||
7 | FERNANDO CARLO LIBANAN BATICA | ||||
8 | GIL MONTANCES MONTIBON | ||||
18 | QUINAPONDAN | RAFAEL S. ASEBIAS | LEO JASPER M. CANDIDO | 1 | LOPE ANGUREN |
2 | NEDITO CAMPO | ||||
3 | ANTONIO RAMIREZ | ||||
4 | NORMA QUINTO | ||||
5 | LEONARDO BALBUENA | ||||
6 | NELIA GERMONES | ||||
7 | MARLIT TERENCIO | ||||
8 | TEOFILO DIZOR | ||||
19 | SALCEDO | MA. ROCHELLE G. MERGAL | MARICRIS D. FABILLAR | 1 | ATTY. MAY MACHICA |
2 | CESARIO CAGASCAS JR. | ||||
3 | LEO GAGANTE | ||||
4 | BRUNO PADULLO | ||||
5 | ROSARIO PALCONITE | ||||
6 | FLORA T. BADANOY | ||||
7 | JOSELITO ESQUIERDO | ||||
8 | JAIME MIRALLES | ||||
20 | SAN JULIAN | DENNIS P. ESTARON | YURI ACOL | 1 | BERNADETTE ASEO |
2 | EDGARDO POMARCA | ||||
3 | LEMUEL GEREÑA | ||||
4 | ALLAN DOLIGON | ||||
5 | PHAPS QUINTO | ||||
6 | DADO LILO MADOLID | ||||
7 | ABEL NICART | ||||
8 | DAVID CALOS | ||||
21 | SAN POLICARPO | CONRADO NICART III | THELMA UY NICART | 1 | VILLA EDITHA REBMANN |
2 | MARSHALL MORALLOS | ||||
3 | DANIEL CALDA | ||||
4 | TAMAS JATA-AS | ||||
5 | MAE BONAFE | ||||
6 | ITOY MENGOTE | ||||
7 | CAYETANO BALDOZA | ||||
8 | BONI NICART | ||||
22 | SULAT | JAVIER E. ZACATE | DIONESIO L. EVARDONE III | 1 | RALPH VINCENT M. EVARDONE |
2 | ALVIN A. ORENDA | ||||
3 | SOFIA ISABELLE R. ZACATE | ||||
4 | ACLAN A. NOE | ||||
5 | ROMEO A. LIMBO | ||||
6 | PAUL Z. SUMBILLA | ||||
7 | CAROL S. BALAGAPO | ||||
8 | MARIA SOCORRO P. CHACON | ||||
23 | TAFT | GINA A. TY | MARICON ADALIM HILARIO | 1 | SAMBOY BALIBAG |
2 | NARY ADAO | ||||
3 | ROSJANE WHITE | ||||
4 | RAPRAP BALMES | ||||
5 | SALVADOR ARAYA | ||||
6 | JUNJUN CEBREROS | ||||
7 | REX DOCENA | ||||
8 | MARVIN LIM |
Recent Comments