Below are the lists of names who qualified for Bulig Para Estudyante (BPE) Program for the First Semester of SY 2019-2020:
ARTECHE |
|||||
NO. | NAMES | COURSE | YEAR | ADDRESS | |
1 | ACEBUCHE, JOGIE | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. AGUINALDO, ARTECHE E. SAMAR | |
2 | ACEBUCHE, MANUEL N. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. AGUINALDO, ARTECHE E. SAMAR | |
3 | ACOL, RHEALYN A. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
4 | ALICAN, GRACIELA D. | BS CRIMINOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
5 | ALURA, IVY B. | BS SOCIAL WORK | 2ND YEAR | BRGY. TIBALAWON, ARTECHE E. SAMAR | |
6 | AMOYAN, EMMALYN L. | BS BUSINESS ADMINISTRATION | 2ND YEAR | BRGY. BALUD, ARTECHE, E. SAMAR | |
7 | ARCON, RENE ROSE O. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. TANGBO, ARTECHE E. SAMAR | |
8 | ASIM. LIWAYWAY M. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
9 | ASIM. LYRA M. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
10 | BAJE, JEFF MSRK PHILIP A. | BS CIVIL ENGINEERING | 1ST YEAR | BRGY. CENTRAL ARTECHE E. SAMAR | |
11 | BALDO, MELINDY E. | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. CATUMSAN, ARTECHE E. SAMAR | |
12 | BARBERO, SHERALIE O. | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
13 | BIANES, BLESSEMAE V. | BS SOCIAL WORK | 2ND YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
14 | BONGAYAN, ROSALY C. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
15 | BORATA, MYKHA O. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
16 | BORATA, ROSE ANN | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
17 | BORJA, ARVIN O. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
18 | BORJA, CRIZEL L | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
19 | BORJA, FRANCISCO M. | BA AGRICULTURAL TECHNOLOGY | 2ND YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
20 | CALAPANO, MIKEE CHARMAINE P. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. CENTRAL, ARTECHE E. SAMAR | |
21 | CALVO, SHIELLA MAE N. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. BIGO, ARTECHE E. SAMAR | |
22 | CAÑETE, BABY JYEN | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
23 | CAYUNDA, FERNANDO | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
24 | CESISTA, MARK PAULO S. | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. BERI, ARTECHE E. SAMAR | |
25 | COLIMA, GEMARIE P. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. BERI, ARTECHE E. SAMAR | |
26 | COROJELDO, MANILYN C. | BS AGRICULTURE | 3RD YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
27 | DE ANDRES, ROSEBELLE L. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. TANGBO, ARTECHE E. SAMAR | |
28 | DELMONTE, MARY ROSE | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
29 | DERILO, RIZZHIA MAE Y. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. TANGBO, ARTECHE E. SAMAR | |
30 | DESPE, APRIL ROSE R. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
31 | DESPE, DARWIN | BS HOSPITALITY MANAGEMENT | 2ND YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
32 | DESPE, ELVIN R. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
33 | DESPE, ROSELYN P. | BS SOCIAL WORK | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
34 | DIONIO, MARIA DORAVIC A. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
35 | DOCENA, RICKY L. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
36 | EGARDO, JAVIER | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. CATUMSAN, ARTECHE E. SAMAR | |
37 | ENAJE, DIANA | BS SOCIAL WORK | 2ND YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
38 | EVASCO, RHODERICK | BS ELEMENTARY EDUCATION | 1ND YEAR | BRGY.RAWIS, ARTECHE E. SAMAR | |
39 | FLORES, JOMAR | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
40 | FLORES, RONIL P. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
41 | FLORES, ROSEMARIE M. | BS BUSINESS ADMINISTRATION | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
42 | GABRIEL, JUVY N. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
43 | GADE, ERIKA MAE | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CENTRAL, ARTECHE E. SAMAR | |
44 | GALIT, NOIMAE P. | BS ENTREPRENEURSHIP | 2ND YEAR | BRGY. BERI, ARTECHE E. SAMAR | |
45 | GLOBIO, DARREN DAVE L. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
46 | GO, JESSAME M. | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. CONCEPCIO, ARTECHE E. SAMAR | |
47 | GOBIANA, JUNAR A. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
48 | GUBALLO, MARIA SISA P. | BA AGRICULTURAL TECHNOLOGY | 3RD YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
49 | LAFORTEZA, JAYMAR P | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
50 | LAFORTEZA, VICMAR | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
51 | LAGARTEJA, TONY REX | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
52 | LALOSA, CATHERINE | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
53 | LOMBENDENCIO, ELIZABETH R. | BS HOSPITALITY MANAGEMENT | 2ND YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
54 | LOMBENDENCIO, EMAR B. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
55 | LOPEÑA, MARK LOWELL E. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
56 | LOPEZ, GLADYS M. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. TANGBO, ARTTCHE E. SAMAR | |
57 | LOPIDO, LYN GRACE M. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
58 | MADEJA, ROLAN JAKE D. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY.TANGBO, ARTECHE E. SAMAR | |
59 | MADRIÑAN, AMOR R. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. TANGBO, ARTECHE E. SAMAR | |
60 | MAISO, CAROL C. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
61 | MASIO, JOYCE KAYE | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
62 | MEJICA, DINA L. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. TANGBO, ARTTCHE E. SAMAR | |
63 | MEJICA, JENEVA C. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. TANGBO, ARTTCHE E. SAMAR | |
64 | MEJICA, MARIANNE GRACE P. | BS BUSINESS ADMINISTRATION | 2ND YEAR | BRGY. TANGBO, ARTECHE E. SAMAR | |
65 | MENGOTE, JAYSON P | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. BIGO, ARTECHE E. SAMAR | |
66 | MENGOTE, KAREN B. | BS SECONDARY EDUCATION | 3RD YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
67 | MONTIAGODO, MARY JOY C. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
68 | MONTIAGODO, SALOME M. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
69 | MOSCARE, JELSAN R. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. BIGO, ARTECHE E. SAMAR | |
70 | MOSCOSA, AIRIES | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
71 | MOSENDE, RUFFA LOU | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. BATO, ARTECHE E. SAMAR | |
72 | MOSLARES, JOANNE S. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. MACARTHUR, ARTECHE E. SAMAR | |
73 | NUGUIT, BARRY Q. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. AGUINALDO, ARTECHE E. SAMAR | |
74 | NUGUIT, EMILY O. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CATUMSAN, ARTECHE E. SAMAR | |
75 | OBON, RUFFA O. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
76 | OCENA, AGUSTIN V. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
77 | OCENA, BERNIE A. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
78 | OCENA, EMMA B. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
79 | OPSIMAR, MARY ANN | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
80 | ORGEN, JAMES F. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
81 | ORIA, RICO C. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
82 | ORIO, ZYRRA LOUISE O. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
83 | ORQUE, MARIECON O. | BS SECONDARY EDUCATION | 3RD YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
84 | ORQUE, RICTON O. | BS SECONDARY EDUCATION | 3RD YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
85 | PAJANILLA, DIVINA M. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CONCEPTION, ARTECHE E. SAMAR | |
86 | PAJANILLA, JERLYN MAE P. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. CONCEPTION, ARTECHE E. SAMAR | |
87 | PAJANILLA, MARIFE M. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CONCEPTION, ARTECHE E. SAMAR | |
88 | PAJARES, AIKO R. | BSED-SCI | 2ND YEAR | BRGY, RAWIS ARTECHE E. SAMAR | |
89 | PAJARES, LUGENALDO P. | BS TOURISM MGT. | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
90 | PAJARES, MARLYN P | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. CONCEPTION, ARTECHE E. SAMAR | |
91 | PAJUNUSTAN, CONCHITA J. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
92 | PICARDAL, ANA MARIE B | BS SOCIAL WORK | 2ND YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
93 | PICARDAL, CAROINE B. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
94 | PICARDAL, CINDY B. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
95 | PICARDAL, CRISIA | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. TANGBO, ARTECHE E. SAMAR | |
96 | PICARDAL, NECILYN P. | BS AGRICULTURE | 2ND YEAR | BRGY. CONCEPTION, ARTECHE E. SAMAR | |
97 | PICARDAL, REYNA V. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
98 | PICARDAL, MA. JOANNA | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. MACARTHUR, ARTECHE E. SAMAR | |
99 | PINANGAY, VIC M. | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. CATUMSAN, ARTECHE E. SAMAR | |
100 | RAMILO, EFREN II B. | BS BUSINESS ADMINISTRATION | 3RD YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
101 | RAPATAN, ADELINA | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. MACARTHUR, ARTECHE E. SAMAR | |
102 | RAVAS, LANIE ROSE B. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
103 | RAVAS, LYCA M. | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
104 | REBAMONTAN, REIN MARK B. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. TANGBO, ARTECHE E. SAMAR | |
105 | RONCALES, BEVERLY P. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CONCEPTION, ARTECHE E. SAMAR | |
106 | RONCALES, MARNILY T. | BS HOSPITALITY MANAGEMENT | 2ND YEAR | BRGY. CATUMSAN, ARTECHE E. SAMAR | |
107 | SAMANTILLA, MAY BERNADETH M. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
108 | SENOBIO, JOSHUA R. | BS INDUSTRIAL TECHNOLOGY | 1ST YEAR | BRGY. CARAPDAPAN, ARTECHE E. SAMAR | |
109 | SEVILINA, JAMAICA M. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. TANGBO, ARTTCHE E. SAMAR | |
110 | SEVILINA, JHON MOEL | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. TANGBO, ARTTCHE E. SAMAR | |
111 | SIDRO, IVIE G. | BS HOSPITALITY MANAGEMENT | 2ND YEAR | BRGY. RAWIS, ARTECHE E. SAMAR | |
112 | SOBREPEÑA, CYRIL | BS AGRICULTURE | 3RD YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
113 | SOLIDON, JADE ARMNI G. | BS BUSINESS ADMINISTRATION | 3RD YEAR | BRGY. CENTRAL ARTECHE E. SAMAR | |
114 | TAGANA, JOLIANA N. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. GARDEN, ARTECHE E. SAMAR | |
115 | TEBERIO, CHISTINE | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. CATUMSAN, ARTECHE E. SAMAR | |
116 | TOMBADO, CARLA EDNA | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CATUMSAN, ARTECHE E. SAMAR | |
117 | URBANO, ROSARIO | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
118 | VILLAFUERTE, YVAN JOY B. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. BALUD, ARTECHE E. SAMAR | |
119 | VOCES, JUDERICK P. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. GARDEN, ARTECHE E. SAMAR |
BALANGIGA |
|||||
NO. | NAMES | COURSE | YEAR | ADDRESS | |
1 | ABAYAN, ERIKA | BS CRIMINOLOGY | 2ND YEAR | BRGY. GUINMAAYOHAN, BALANGIGA E. SAMAR | |
2 | ABELLAR, FRANCIS T. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. 01, BALANGIGA E. SAMAR | |
3 | ABING, ANACEL A. | BS ENVIRONMENTAL SCIENCE | 3RD YEAR | BRGY. SAN MIGUEL, BALANGIGA E. SAMAR | |
4 | ABUG, SANDREX | BS ENVIRONMENTAL SCIENCE | 3RD YEAR | BRGY. 05, BALANGIGA E. SAMAR | |
5 | ACEDILLO, ELMA S. | BS INFORMATION TECHNOLOGY | 3RD YEAR | BRGY. SAN MIGUEL, BALANGIGA E. SAMAR | |
6 | ACID, RECHELLE T. | BS ENVIRONMENTAL SCIENCE | 1ST YEAR | BRGY. 06, BALANGIGA E. SAMAR | |
7 | ALOPO-OP, ROMNICK G. | BS CRIMINOLOGY | 1ST YEAR | BRGY. 03, BALANGIGA E. SAMAR | |
8 | ANES, JOVY-ANN G. | BS ENVIRONMENTAL SCIENCE | 3RD YEAR | BRGY. 06, BALANGIGA E. SAMAR | |
9 | ARPON, JAY P. | BS AGRICULTURE | 1ST YEAR | BRGY. 01, BALANGIGA E. SAMAR | |
10 | BACLEA-AN, MARIA VIRGINIA | BS CRIMINOLOGY | 2ND YEAR | BRGY. 1, BALANGIGA E. SAMAR | |
11 | CAMPANERO, MARY ROXAN D. | BS BUSINESS ADMINISTRATION | 1ST YEAR | BRGY. 06, BALANGIGA E. SAMAR | |
12 | DADO, IVY CERTIFICO | BS BUSINESS ADMINISTRATION | 2ND YEAR | BRGY. GUINMAAYOHAN, BALANGIGA E. SAMAR | |
13 | DURAN, CHRISTOPHER JOSEPH D. | BT AND LIVELIHOOD EDUCATION | 1ST YEAR | BRGY. 05, BALANGIGA E. SAMAR | |
14 | EDA, JACJ BHEL | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. 05, BALANGIGA E. SAMAR | |
15 | EDA, MELISSA I. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. GUINMAAYOHAN, BALANGIGA E, SAMAR | |
16 | EGNAL, MARY JOY P. | BS BUSINESS ADMINISTRATION | 1ST YEAR | BRGY. CAG-OLANGO, BALANGIGA E. SAMAR | |
17 | ELECIJO, JENELYN D. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. SAN MIGUEL, BALANGIGA E. SAMAR | |
18 | ELEJEDO, PIERIE M. | BS BUSINESS ADMINISTRATION | 3RD YEAR | BRGY. STA. ROSA, BALANGIGA E. SAMAR | |
19 | ESCALA, LEONARD E. | BS INDUSTRIAL TECHNOLOGY | 1ST YEAR | BRGY. STA. ROSA BALANGIGA E. SAMAR | |
20 | GORMATE, MARY ANN S. | BT AND LIVELIHOOD EDUCATION | 2ND YEAR | BALANGIGA E. SAMAR | |
21 | HADOYPA, FATIMA C. | BS ENVIRONMENTAL SCIENCE | 3RD YEAR | BRGY. 03, BALANGIGA E. SAMAR | |
22 | HIRANG, REXOUR D. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. 01, BALANGIGA E. SAMAR | |
23 | INCISO, CATHERINE | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. 01, BALANGIGA E. SAMAR | |
24 | INCISO, JULIE ANN | BS ENVIRONMENTAL SCIENCE | 4TH YEAR | BRGY. 02, BALANGIGA E. SAMAR | |
25 | MATILLANO, GEMMA | BS ENVIRONMENTAL SCIENCE | 3RD YEAR | BRGY. GUINMAAYOHAN, BALANGIGA E, SAMAR | |
26 | OMLANG, JANESSA F. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. GUINMAAYOHAN, BALANGIGA E, SAMAR | |
27 | OMLANG, JOSEPHINE F. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. 01, BALANGIGA E. SAMAR | |
28 | ONAROSA, AVANNETTE S. | BS BUSINESS ADMINISTRATION | 2ND YEAR | BRGY. SAN IGUEL, BALANGIGA E, SAMAR | |
29 | ONIPERIO, RAFFY B. | BS AGRICULTURE | 1ST YEAR | BRGY. 01, BALANGIGA E. SAMAR | |
30 | PABELLO, JERA MAE M. | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. GUINMAAYOHAN, BALANGIGA E, SAMAR | |
31 | PASCUA, SHIELLA MAE F. | BS ENVIRONMENTAL SCIENCE | 2ND YEAR | BRGY. 05, BALANGIGA E. SAMAR | |
32 | PRONGO, ROSALYN | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. 06, BALANGIGA E. SAMAR | |
33 | RAYAS, MARICEL P. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. 06, BALANGIGA E. SAMAR | |
34 | RAYAS, SHELLA MAE S. | BS INFORMATION TECHNOLOGY | 1ST YEAR | BRGY. 06, BALANGIGA E. SAMAR | |
35 | TANDAYO, JOWEL J. | BS INDUSTRIAL TECHNOLOGY | 1ST YEAR | BRGY. SANTA ROSA, BALANGIGA E. SAMAR | |
36 | TAPULAYAN, MA. JELL C. | BS COMPUTER SCIENCE | 3RD YEAR | BRGY. CANSUMANGKAY, BALANGIGA E. SAMAR |
BALANGKAYAN |
|||||
NO. | NAMES | COURSE | YEAR | ADDRESS | |
1 | ALDE, EMERALDA ADEL B. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CABAY, BALANGKAYAN E. SAMAR | |
2 | ALTAR, ANNIE CRIS B. | BS SECONDARY EDUCATION | 2ND YEAR | BRGY. BALOGO, BALANGKAYAN E. SAMAR | |
3 | AMBIDA, JAMES CARL | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. 05, BALANGKAYAN E. SAMAR | |
4 | AMIDA, FEBE L. | BS ELEMENTARY EDUCATION | 3RD YEAR | BRGY. CABAY, BALANGKAYAN E. SAMAR | |
5 | AMIDA, MA. JEAN | BS ACCOUNTANCY | 2ND YEAR | BRGY. CABAY, BALANGAKAYAN E. SAMAR | |
6 | AMIDA, MILAGROSA M. | BS INFORMATION TECHNOLOGY | 2ND YEAR | BRGY. CAISAWAN, BALANGKAYAN E. SAMAR | |
7 | ANDALIZA, PORFERIO B. | BS INFORMATION TECHNOLOGY | 4TH YEAR | BRGY. CAISAWAN, BALANGKAYAN E. SAMAR | |
8 | AZURA, KHEN JUDE G. | BS CRIMINOLOGY | 1ST YEAR | BRGY. 04, BALANGKAYAN E. SAMAR | |
9 | BAGON, KIMBERLY C. | BTLED | 3RD YEAR | BRGY. CAISAWAN, BALANGKAYAN E. SAMAR | |
10 | BAJADO, KHEN JUDE G. | BS CRIMINOLOGY | 1ST YEAR | BRGY. 04, BALANGKAYAN, E. SAMAR | |
11 | BALCITA, ADALYN E. | BS INFORMATION TECHNOLOGY | 3RD YEAR | BRGY. CABAY, BALANGKAYAN E. SAMAR | |
12 | BARBERO, VENISSE JOY, B. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CANTUBI, BALANGKAYAN E. SAMAR | |
14 | BARIS, GRACE ANN | BS CRIMINOLOGY | 2ND YEAR | BRGY. 04, BALANGKAYAN, E. SAMAR | |
15 | BARIS, JUNE MARK L. | BS CRIMINOLOGY | 2ND YEAR | BRGY. 04, BALANGKAYAN, E. SAMAR | |
16 | BOCO, JHANISA R. | BS HOSPITALITY MANAGEMENT | 2ND YEAR | BRGY. GUINPOLIRAN BALANGKAYAN E. SAMAR | |
18 | BOCO, NIKO JHIM | BS CRIMINOLOGY | 1ST YEAR | BRGY. MARAMAG, BALANGKAYAN E. SAMAR | |
19 | BOCO, REYNARD | BS ELEMENTARY EDUCATION | 2ND YEAR | BRGY. JULAG, BALANGKAYAN E. SAMAR | |
20 | BORJA, JOANA MAIRE B. | BECAED | 1ST YEAR | BRGY. BANGON, BALANGKAYAN E. SAMAR | |
21 | BORJA, KENJIE B. | BS SECONDARY EDUCATION | 1ST YEAR | BRGY. MARAMAG, BALANGKAYAN E. SAMAR | |
22 | BORJA, MARY JANE B. | BS HOSPITALITY MANAGEMENT | 2ND YEAR | BRGY. 05, BALANGKAYAN E. SAMAR | |
24 | CAMPOTO, NICO B. | BSBA-HRDM | 3RD YEAR | BRGY. GUINPOLIRAN BALANGKAYAN E. SAMAR | |
26 | CARATAY, FRANCISCO | BS CRIMINOLOGY | 2ND YEAR | BRGY. 01, BALANGKAYAN E. SAMAR | |
28 | CAROLA, EDAGRDO JR V. | BECAED | 1ST YEAR | BRGY.02, BALANGKAYAN E. SAMAR | |
29 | CONTADO, ELISHA NICOLE O. | BS ELEMENTARY EDUCATION | 1ST YEAR | BRGY. 02, BALANGKAYAN E. SAMAR | |
30 | CONTADO, JUNFRED L. | BS INFORMATION TECHNOLOGY | 3RD YEAR | BRGY. 02, BALANGKAYAN E. SAMAR | |
31 | CONTADO, MARK TIM L. | BTLED | 2ND YEAR | BRGY. 02, BALANGKAYAN E. SAMAR | |
32 | EJADA, RONIEL C. | BS INDUSTRIAL TECHNOLOGY | 3RD YEAR | BRGY. 05 BALANGKAYAN E. SAMAR | |
33 | EJADA, SOCITA | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. CABAY, BALANGKAYAN E. SAMAR | |
34 | ELARDO, NOVIE JOY | BECAED | 2ND YEAR | BRGY. MARAMAG, BALANGKAYAN E. SAMAR | |
35 | ELPEDEZ, BERNARDO E. | BS HOSPITALITY MANAGEMENT | 1ST YEAR | BRGY. 05, BALANGKAYAN E. SAMAR | |
36 | ELPEDEZ, BRIAN E. | BS HOSPITALITY MANAGEMENT | 2ND YEAR | BRGY. 05 BALANGKAYAN E. SAMAR | |
37 | ELPEDEZ, JHON ALFRED | BS INFORMATION TECHNOLOGY | 3RD YEAR | BRGY. CABAY, BALANGAKAYAN E. SAMAR | |
38 | ELPEDEZ, KENT B. | BS CRIMINOLOGY | 2ND YEAR | BRGY. 02, BALANGKAYAN E. SAMAR | |
39 | ELPEDEZ, LIANAH MAY A. | BS INFORMATION TECHNOLOGY | 4TH YEAR | BRGY. MARAMAG, BALANGKAYAN E. SAMAR | |
41 | ELPEDEZ, MAEJANE A. | BSHRRM | 4TH YEAR | BRGY. MARAMAG, BALANGKAYAN E. SAMAR | |
