Shares

 

Geography

Eastern Samar covers a total area of 4,660.47 square kilometres (1,799.42 sq mi) occupying the eastern section of Samar island in the Eastern Visayas region. The province is bordered to the north by Northern Samar and to the west by Samar. To the east lies the Philippine Sea, part of the vast Pacific Ocean, while to the south lies the Leyte Gulf. Because it faces the Philippine Sea of the Pacific Ocean, Eastern Samar suffers heavily from powerful typhoons.

 

Administrative divisions

Eastern Samar comprises 22 municipalities and one city, all encompassed by a single legislative district.

City or Municipality Population ±% p.a. Area Density Brgy.
-2015 -2010 km2 sq mi /km2 /sq mi
Arteche 3.40% 16,026 15,164 1.06% 169.82 65.57 94 240 20
Balangiga 3.00% 14,085 12,756 1.90% 190.05 73.38 74 190 13
Balangkayan 2.20% 10,125 9,046 2.17% 207.05 79.94 49 130 15
Borongan 14.80% 69,297 64,457 1.39% 475 183.4 150 390 61
Can-avid 4.50% 21,015 19,785 1.15% 288.7 111.47 73 190 28
Dolores 9.20% 42,866 37,912 2.37% 308.58 119.14 140 360 46
General MacArthur 3.10% 14,550 12,214 3.39% 117.29 45.29 120 310 30
Giporlos 2.80% 13,308 12,040 1.92% 97.51 37.65 140 360 18
Guiuan 11.30% 52,991 47,037 2.30% 175.49 67.76 300 780 60
Hernani 1.80% 8,573 8,070 1.16% 49.42 19.08 170 440 13
Jipapad 1.70% 7,885 7,397 1.22% 234.8 90.66 34 88 13
Lawaan 2.70% 12,742 11,612 1.78% 162.56 62.76 78 200 16
Llorente 4.30% 20,149 19,101 1.02% 496.07 191.53 41 110 33
Maslog 1.20% 5,407 4,781 2.37% 249.8 96.45 22 57 12
Maydolong 3.20% 14,743 13,614 1.53% 399.63 154.3 37 96 20
Mercedes 1.30% 6,070 5,369 2.36% 23.32 9 260 670 16
Oras 7.80% 36,540 34,760 0.96% 188.7 72.86 190 490 42
Quinapondan 3.20% 14,779 13,841 1.26% 83.24 32.14 180 470 25
Salcedo 4.80% 22,532 19,970 2.32% 113.8 43.94 200 520 41
San Julian 3.10% 14,498 13,748 1.02% 150.62 58.15 96 250 16
San Policarpo 3.10% 14,687 13,836 1.14% 78 30.12 190 490 17
Sulat 3.30% 15,377 15,184 0.24% 169.75 65.54 91 240 18
Taft 4.00% 18,915 17,183 1.85% 231.27 89.29 82 210 24
Total 467,160 428,877 1.64% 4,660.47 1,799.42 100 260 597

 

 

Pin It on Pinterest