Eastern Samar Elementary School
Region | Division | ID | School Name | Address | Municipality |
Region | Eastern Samar | 122324 | Aguinaldo ES | Brgy Road | ARTECHE |
VIII | |||||
Region VIII | Eastern Samar | 122325 | Arteche CS | not applicable | ARTECHE |
Region VIII | Eastern Samar | 122326 | Bato Elementary School | mejica st. | ARTECHE |
Region VIII | Eastern Samar | 122327 | Beri ES | beri | ARTECHE |
Region VIII | Eastern Samar | 122328 | Bigo ES | – | ARTECHE |
Region VIII | Eastern Samar | 122329 | Buenavista ES | National Road | ARTECHE |
Region VIII | Eastern Samar | 122330 | Cagsalay PS | Purok no. 6 | ARTECHE |
Region VIII | Eastern Samar | 122331 | Campacion PS | not applicable | ARTECHE |
Region VIII | Eastern Samar | 122332 | Carapdapan ES | Brgy Road | ARTECHE |
Region VIII | Eastern Samar | 122333 | Casidman PS | not applicable | ARTECHE |
Region VIII | Eastern Samar | 122334 | Catumsan ES | not applicable | ARTECHE |
Region VIII | Eastern Samar | 122335 | Concepcion ES | not applicable | ARTECHE |
Region VIII | Eastern Samar | 122336 | Macarthur PS | Libanan St. Macarthur, Arteche E. Samar | ARTECHE |
Region VIII | Eastern Samar | 122337 | Tangbo ES | – | ARTECHE |
Region VIII | Eastern Samar | 122338 | Tawagan ES | not applicable | ARTECHE |
Region VIII | Eastern Samar | 122339 | Tibalawon PS | Pajanustan st. | ARTECHE |
Region VIII | Eastern Samar | 122340 | Bacjao ES | Brgy Road | BALANGIGA |
Region VIII | Eastern Samar | 122341 | Balangiga CS | Abayan Street | BALANGIGA |
Region VIII | Eastern Samar | 122342 | Bangon ES | Sitio Bangon | BALANGIGA |
Region VIII | Eastern Samar | 122343 | Beta-og ES | Aquino St. | LAWAAN |
Region VIII | Eastern Samar | 122344 | Bolusao ES | National Highway | LAWAAN |
Region VIII | Eastern Samar | 122345 | Cag-olango ES | Brgy Road | BALANGIGA |
Region VIII | Eastern Samar | 122346 | Cansumangkay ES | Nat’l. Highway | BALANGIGA |
Region VIII | Eastern Samar | 122347 | Guinmaayohan ES | Brgy Road | BALANGIGA |
Region VIII | Eastern Samar | 122348 | Guinob-an ES | San Roque | LAWAAN |
Region VIII | Eastern Samar | 122349 | Lawaan CS | Camagong st. | LAWAAN |
Region VIII | Eastern Samar | 122350 | Maslog ES | National Road | LAWAAN |
Region VIII | Eastern Samar | 122351 | Maybunga Elementary School | So. Maybunga | BALANGIGA |
Region VIII | Eastern Samar | 122352 | San Isidro PS | Brgy Road | LAWAAN |
Region VIII | Eastern Samar | 122353 | San Miguel ES | Nat’l. Highway | BALANGIGA |
Region VIII | Eastern Samar | 122354 | Sta. Rosa ES | San Lorenzo | BALANGIGA |
Region VIII | Eastern Samar | 122355 | Taguite ES | National Road | LAWAAN |
Region VIII | Borongan City | 122356 | Bato ES | Bato, Borongan | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122357 | Calico-an ES | Brgy Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122358 | Calingatngan ES | Brgy Road, Calingatngan | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122359 | Eugenio A. Abunda, Sr. ES | Oroquita St. | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122360 | Cati-an PS | Brgy Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122361 | Eugenio S. Daza Pilot Elementary School | San Fernando St. | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122362 | San Gabriel ES | Purok Maylibas, Brgy. San Gabriel | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122363 | San Jose ES | Brgy. Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122364 | Siha ES | Siha Borongan City | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122365 | Songco ES | Real St. Songco, Borongan City | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122366 | Suhotan PS | Brgy Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122367 | Taboc ES | #NAME? | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122368 | Amantacop PS | Brgy. Amantacop | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122369 | Ando ES | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122370 | Balacdas PS | Brgy. Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122371 | Bayobay PS | Brgy Bayobay | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122372 | Bugas ES | NATIONAL HIGHWAY | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122373 | Cagbonga PS | Brgy. Cagbonga | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122375 | Canjaway ES | Brgy. Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122376 | Hindang ES | National Highway | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122377 | Libuton ES | n/a | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122378 | Maybacong PS | Brgy Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122379 | Maypangdan ES | Real Street | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122380 | Pepelitan PS | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122381 | Punta Maria ES | Brgy. Punta Maria | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122382 | Sabang Central Elementary School | National Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122383 | San Andres Lower PS | Brgy San Andres Lower | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122384 | San Andres Upper PS | San Andres Upper Borongan City | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122385 | San Mateo ES | San Mateo Borongan City | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122386 | San Pablo PS | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122387 | San Saturnino ES | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122388 | Sta. Fe ES | Brgy Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122389 | Surok ES | Pinarugmok St. | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122390 | Tabunan ES | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122391 | Tamoso Primary School | Brgy. Tamoso | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122392 | Bagong Barrio ES | Sitio Bagong Barrio | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122393 | Banuyo ES | Brgy. Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122394 | Baras ES | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122395 | Benowangan ES | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122396 | Cabalagnan ES | none | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122397 | Cabong ES | Real st. | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122398 | Camada ES | National Highway | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122399 | Can-abong ES | Brgy. Road | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122400 | Canyupay ES | N/A | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122401 | Divinubo ES | San Antonio Street | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122402 | Hebacong ES | HEBACONG | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122403 | Lalawigan CS | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122404 | Locso-on ES | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122405 | Pinanag-an ES | – | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122406 | San Gregorio ES | Brgy. San Gregorio | CITY OF BORONGAN (Capital) |
Region VIII | Borongan City | 122407 | Suribao ES | Brgy. Road | CITY OF BORONGAN (Capital) |
Region VIII | Eastern Samar | 122408 | Balagon ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122409 | Baruk ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122410 | Boco ES | Julianes St. | CAN-AVID |
Region VIII | Eastern Samar | 122411 | Caghalong PS | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122412 | Camantang ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122413 | Can-avid CS | Galindez | CAN-AVID |
Region VIII | Eastern Samar | 122414 | Can-ilay ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122415 | Cansangaya ES | National Highway | CAN-AVID |
Region VIII | Eastern Samar | 122416 | Canteros ES | De Jesus St. | CAN-AVID |
Region VIII | Eastern Samar | 122417 | Carolina ES | Crisologo St. | CAN-AVID |
Region VIII | Eastern Samar | 122418 | Guibuangan ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122419 | Jepaco ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122420 | Mabuhay ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122421 | Malogo ES | #NAME? | CAN-AVID |
Region VIII | Eastern Samar | 122422 | Obong PS | Kanrumbay | CAN-AVID |
Region VIII | Eastern Samar | 122423 | Pandol ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122424 | Rawis ES | Ligaya St. | CAN-AVID |
Region VIII | Eastern Samar | 122425 | Salvacion ES | Brgy Road | CAN-AVID |
Region VIII | Eastern Samar | 122426 | Solong ES | Imelda St. | CAN-AVID |
Region VIII | Eastern Samar | 122427 | Bonghon ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122428 | Botnga PS | So. Botnga | DOLORES |
Region VIII | Eastern Samar | 122429 | Buenavista ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122430 | Caglao-an ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122431 | Del Pilar ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122432 | Denigpi-an ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122433 | Dolores CS | San Juan De Dios | DOLORES |
Region VIII | Eastern Samar | 122434 | Hilabaan ES | real street | DOLORES |
Region VIII | Eastern Samar | 122435 | Malaintos ES | Nat’l. Highway | DOLORES |
Region VIII | Eastern Samar | 122436 | Rizal ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122437 | San Isidro ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122438 | San Pascual ES | San Pascual, Dolores, Eastern Samar | DOLORES |
Region VIII | Eastern Samar | 122439 | San Roque ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122440 | San Vicente ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122441 | Sta. Cruz ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122442 | Sto. Niño ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122443 | Tamsion PS | So. Tamsi-on | DOLORES |
Region VIII | Eastern Samar | 122444 | Tikling ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122445 | Aroganga ES | Real St. Aroganga, Dolores | DOLORES |
Region VIII | Eastern Samar | 122446 | Bulawan PS | Road | MASLOG |
Region VIII | Eastern Samar | 122447 | Cabago-an ES | n/a | DOLORES |
Region VIII | Eastern Samar | 122448 | Cagtabon ES | none | DOLORES |
Region VIII | Eastern Samar | 122449 | Carayacay ES | Brgy Road | MASLOG |
Region VIII | Eastern Samar | 122450 | Dampigan ES | Lazarra street | DOLORES |
Region VIII | Eastern Samar | 122451 | Dapdap CS | Real Street | DOLORES |
Region VIII | Eastern Samar | 122452 | Gap-ang ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122453 | Hapitan ES | Barcial St. | DOLORES |
Region VIII | Eastern Samar | 122454 | Hinolaso ES | San Juan Street | DOLORES |
Region VIII | Eastern Samar | 122455 | Jicontol ES | 0 | DOLORES |
Region VIII | Eastern Samar | 122456 | Libertad ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122457 | Luhang ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122459 | Magsaysay ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122460 | Malobago ES | Real St. Malobago, Dolores | DOLORES |
Region VIII | Eastern Samar | 122461 | Malobago PS | -,Brgy. Malobago | MASLOG |
Region VIII | Eastern Samar | 122462 | Maputi ES | Brgy Road | MASLOG |
Region VIII | Eastern Samar | 122463 | Maslog CES | Gardenia St. | MASLOG |
Region VIII | Eastern Samar | 122464 | Osmena ES | n/a | DOLORES |
Region VIII | Eastern Samar | 122465 | Pasak ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122466 | San Miguel ES | n/a | MASLOG |
Region VIII | Eastern Samar | 122467 | San Roque PS | n/a | MASLOG |
Region VIII | Eastern Samar | 122468 | Sta. Catalina PS | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122469 | Tan-awan ES | Brgy Road | DOLORES |
Region VIII | Eastern Samar | 122470 | Tangbo PS | Road | MASLOG |
Region VIII | Eastern Samar | 122471 | Tugas ES | Gorgonio St. | MASLOG |
Region VIII | Eastern Samar | 122472 | Villahermosa ES | Orcose St. | DOLORES |
Region VIII | Eastern Samar | 122473 | Aguinaldo ES | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122474 | Alang-alang PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122475 | Batang ES | Brgy Road | HERNANI |
Region VIII | Eastern Samar | 122476 | Binalay ES | National Highway | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122477 | Cacatmonan PS | Brgy Road | HERNANI |
Region VIII | Eastern Samar | 122478 | Calutan PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122479 | Camcueves ES | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122480 | Canciledes ES | Almeda st. | HERNANI |
Region VIII | Eastern Samar | 122481 | Carmen ES | – | HERNANI |
Region VIII | Eastern Samar | 122482 | Domrog PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122483 | Garawon ES | Brgy Road | HERNANI |
Region VIII | Eastern Samar | 122484 | Gen. MacArthur CS | San Jose St. | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122485 | Hernani CS | David de Lira St. | HERNANI |
Region VIII | Eastern Samar | 122486 | Laurel PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122487 | Limbujan PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122488 | Macapagal PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122489 | Magsaysay PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122490 | Nagaja ES | Brgy Road | HERNANI |
Region VIII | Eastern Samar | 122491 | Osmeña PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122492 | Padang ES | Brgy Road | HERNANI |
Region VIII | Eastern Samar | 122493 | Pingan ES | Brgy. Pingan Gen. MacArthur | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122494 | Quezon PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122495 | Quirino PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122496 | Roxas PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122497 | San Isidro ES | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122498 | San Isidro ES | Brgy Road | HERNANI |
Region VIII | Eastern Samar | 122499 | San Miguel ES | – | HERNANI |
Region VIII | Eastern Samar | 122500 | San Roque PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122501 | Sta. Cruz PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122502 | Sta. Fe PS | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122503 | Tandang Sora PS | San Jose St. | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122504 | Tugop ES | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122505 | Vigan ES | Brgy Road | GENERAL MACARTHUR |
Region VIII | Eastern Samar | 122506 | Biga ES | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122507 | Cansingkol PS | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122508 | Coticot ES | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122509 | Gigoso ES | San Joaquin | GIPORLOS |
Region VIII | Eastern Samar | 122510 | Giporlos CS | Rizal St. | GIPORLOS |
Region VIII | Eastern Samar | 122511 | Huknan ES | Huknan | GIPORLOS |
Region VIII | Eastern Samar | 122512 | Malabag ES | Sto. Rosario | GIPORLOS |
Region VIII | Eastern Samar | 122513 | Parena ES | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122514 | Paya ES | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122515 | Pres. Roxas ES | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122516 | Salvacion PS | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122517 | San Miguel ES | Brgy Road | GIPORLOS |
Region VIII | Eastern Samar | 122518 | Banaag ES | n/a | GUIUAN |
Region VIII | Eastern Samar | 122519 | Buenavista ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122520 | Bungtod ES | N/A | GUIUAN |
Region VIII | Eastern Samar | 122521 | Campoyong ES | St. Paul | GUIUAN |
Region VIII | Eastern Samar | 122522 | Dalaragan PS | none | GUIUAN |
Region VIII | Eastern Samar | 122523 | Gahoy ES | – | GUIUAN |
Region VIII | Eastern Samar | 122524 | Guiuan East CS | San Francsico St. | GUIUAN |
Region VIII | Eastern Samar | 122525 | Hamorawon ES | Hamorawon | GUIUAN |
Region VIII | Eastern Samar | 122526 | Salug ES | 0 | GUIUAN |
Region VIII | Eastern Samar | 122527 | San Jose ES | #NAME? | GUIUAN |
Region VIII | Eastern Samar | 122528 | Sapao ES | none | GUIUAN |
Region VIII | Eastern Samar | 122529 | Surok ES | none | GUIUAN |
Region VIII | Eastern Samar | 122530 | Victory ES | None | GUIUAN |
Region VIII | Eastern Samar | 122531 | Alingarog ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122532 | Anuron ES | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122533 | Bagua ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122534 | Banahao ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122535 | Banuyo ES | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122536 | Bobon ES | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122537 | Bucao PS | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122538 | Busay PS | Brgy. Busay | MERCEDES |
Region VIII | Eastern Samar | 122539 | Cabunga-an PS | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122540 | Cagdara-o PS | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122541 | Cogon ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122542 | Lupok CES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122543 | Mayana ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122544 | Mercedes CS | Ablay st. | MERCEDES |
Region VIII | Eastern Samar | 122545 | Cambante PS | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122546 | Niño Jesus PS | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122547 | San Antonio PS | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122548 | San Jose PS | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122549 | San Pedro ES | n/a | GUIUAN |
Region VIII | Eastern Samar | 122550 | San Roque PS | Brgy Road | MERCEDES |
Region VIII | Eastern Samar | 122551 | Sung-an ES | Brgy. Sung-an | MERCEDES |
Region VIII | Eastern Samar | 122552 | Timala ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122553 | Trinidad ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122554 | Tubabao ES | Brgy. Camparang | GUIUAN |
Region VIII | Eastern Samar | 122555 | Baras ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122556 | Barbo ES | Provincial Road | GUIUAN |
Region VIII | Eastern Samar | 122557 | Bitaugan ES | Brgy. Bitaugan | GUIUAN |
Region VIII | Eastern Samar | 122558 | Cagusu-an ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122559 | Canawayon ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122560 | Cantahay ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122561 | Casuguran ES | Magallanes St. | GUIUAN |
Region VIII | Eastern Samar | 122562 | Culasi ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122563 | Habag ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122564 | Inapulangan ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122565 | Ngolos ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122566 | Pagbabangnan ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122567 | Pagnamitan ES | Brgy Road | GUIUAN |
Region VIII | Eastern Samar | 122568 | Sulangan CES | Imelda St | GUIUAN |
Region VIII | Eastern Samar | 122569 | Sulu-an IS | #NAME? | GUIUAN |
Region VIII | Eastern Samar | 122570 | Taytay ES | Concepcion | GUIUAN |
Region VIII | Eastern Samar | 122571 | Agsaman ES | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122572 | Cagmanaba ES | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122573 | Casapa PS | Sitio Casapa | JIPAPAD |
Region VIII | Eastern Samar | 122574 | Dorillo PS | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122575 | Jipapad CS | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122576 | Jiwaran PS | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122577 | Mabuhay ES | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122578 | Magsaysay ES | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122579 | Maylimon PS | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122580 | Recare ES | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122581 | Roxas ES | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122582 | San Roque ES | Brgy Road | JIPAPAD |
Region VIII | Eastern Samar | 122583 | Antipolo ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122584 | Babanikhon ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122585 | Bacayawan ES | National Road | LLORENTE |
Region VIII | Eastern Samar | 122586 | Banika ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122587 | Barobo ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122588 | Borak PS | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122589 | Can-ato ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122590 | Candoros ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122591 | Canliwag ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122592 | Cantomco PS | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122593 | Hugpa PS | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122594 | Llorente CS | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122595 | Maca-anga PS | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122596 | Magtino PS | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122597 | Minaanod ES | G. Glino St6. | LLORENTE |
Region VIII | Eastern Samar | 122598 | Naubay ES | #NAME? | LLORENTE |
Region VIII | Eastern Samar | 122599 | Piliw ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122600 | San Jose ES | National Hi-way | LLORENTE |
Region VIII | Eastern Samar | 122601 | San Miguel ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122602 | San Roque ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122603 | Soong ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122604 | Tabok ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122605 | Waso ES | Brgy Road | LLORENTE |
Region VIII | Eastern Samar | 122606 | Balangkayan CES | Greenhills | BALANGKAYAN |
Region VIII | Eastern Samar | 122607 | Balogo ES | St. Joaquin | BALANGKAYAN |
Region VIII | Eastern Samar | 122608 | Bangon ES | Brgy Road | BALANGKAYAN |
Region VIII | Eastern Samar | 122609 | Cabay ES | National Highway | BALANGKAYAN |
Region VIII | Eastern Samar | 122610 | Caisawan ES | Amida Street | BALANGKAYAN |
Region VIII | Eastern Samar | 122611 | Camada ES | Brgy Road | MAYDOLONG |
Region VIII | Eastern Samar | 122612 | Campakirit ES | National highway | MAYDOLONG |
Region VIII | Eastern Samar | 122613 | Canloterio ES | Brgy Road | MAYDOLONG |
Region VIII | Eastern Samar | 122614 | Cantubi ES | Brgy Road | BALANGKAYAN |
Region VIII | Eastern Samar | 122615 | Del Pilar ES | Brgy Road | MAYDOLONG |
Region VIII | Eastern Samar | 122616 | Gen. Malvar PS | Brgy Road | BALANGKAYAN |
Region VIII | Eastern Samar | 122617 | Guindalitan ES | Bajasan Street, Brgy. Guindalitan, Maydolong | MAYDOLONG |
Region VIII | Eastern Samar | 122618 | Guinpoliran ES | Brgy Road | BALANGKAYAN |
Region VIII | Eastern Samar | 122619 | Julag PS | Brgy Road | BALANGKAYAN |
Region VIII | Eastern Samar | 122620 | Lapgap ES | Brgy. Lapgap | MAYDOLONG |
Region VIII | Eastern Samar | 122621 | Magsaysay PS | Brgy Road | BALANGKAYAN |
Region VIII | Eastern Samar | 122622 | Malobago ES | Brgy Road | MAYDOLONG |
Region VIII | Eastern Samar | 122623 | Maramag ES | National Highway | BALANGKAYAN |
Region VIII | Eastern Samar | 122624 | Maybocog ES | San Jose st. | MAYDOLONG |
Region VIII | Eastern Samar | 122625 | Maydolong CS | Brgy Road | MAYDOLONG |
Region VIII | Eastern Samar | 122626 | Maytigbao PS | Brgy. Maytigbao, Maydolong Eastern Samar | MAYDOLONG |
Region VIII | Eastern Samar | 122627 | Omawas ES | National Road | MAYDOLONG |
Region VIII | Eastern Samar | 122628 | Patag ES | Brgy. Patag, Maydolong Eastern Samar | MAYDOLONG |
Region VIII | Eastern Samar | 122629 | San Gabriel ES | Brgy Road | MAYDOLONG |
Region VIII | Eastern Samar | 122630 | Tagasli-an PS | Brgy Road | MAYDOLONG |
Region VIII | Eastern Samar | 122631 | Talisay ES | Brgy Road | BALANGKAYAN |
Region VIII | Eastern Samar | 122632 | Bagacay ES | Brgy Road | ORAS |
Region VIII | Eastern Samar | 122633 | Balocawe ES | Brgy Road | ORAS |
Region VIII | Eastern Samar | 122634 | Bantayan ES | Brgy Road | ORAS |
Region VIII | Eastern Samar | 122635 | Burak ES | Brgy. Burak | ORAS |
Region VIII | Eastern Samar | 122636 | Dalid ES | Brgy Road | ORAS |
